Date |
Average(day) | Count | Total | Graph |
2004 / | 7 | 2 | 2 | 2 |
|
2004 / | 8 | 4 | 117 | 115 |
|
2004 / | 9 | 4 | 242 | 125 |
|
2004 / | 10 | 3 | 333 | 91 |
|
2004 / | 11 | 2 | 406 | 73 |
|
2004 / | 12 | 2 | 488 | 82 |
|
2005 / | 1 | 3 | 581 | 93 |
|
2005 / | 2 | 2 | 655 | 74 |
|
2005 / | 3 | 2 | 716 | 61 |
|
2005 / | 4 | 2 | 783 | 67 |
|
2005 / | 5 | 2 | 856 | 73 |
|
2005 / | 6 | 2 | 928 | 72 |
|
2005 / | 7 | 2 | 994 | 66 |
|
2005 / | 8 | 2 | 1073 | 79 |
|
2005 / | 9 | 2 | 1146 | 73 |
|
2005 / | 10 | 2 | 1218 | 72 |
|
2005 / | 11 | 2 | 1298 | 80 |
|
2005 / | 12 | 2 | 1369 | 71 |
|
2006 / | 1 | 2 | 1455 | 86 |
|
2006 / | 2 | 3 | 1534 | 79 |
|
2006 / | 3 | 2 | 1612 | 78 |
|
2006 / | 4 | 2 | 1687 | 75 |
|
2006 / | 5 | 2 | 1761 | 74 |
|
2006 / | 6 | 3 | 1847 | 86 |
|
2006 / | 7 | 2 | 1914 | 67 |
|
2006 / | 8 | 3 | 2014 | 100 |
|
2006 / | 9 | 3 | 2106 | 92 |
|
2006 / | 10 | 3 | 2206 | 100 |
|
2006 / | 11 | 3 | 2303 | 97 |
|
2006 / | 12 | 2 | 2384 | 81 |
|
2007 / | 1 | 2 | 2459 | 75 |
|
2007 / | 2 | 2 | 2535 | 76 |
|
2007 / | 3 | 3 | 2629 | 94 |
|
2007 / | 4 | 2 | 2705 | 76 |
|
2007 / | 5 | 2 | 2781 | 76 |
|
2007 / | 6 | 2 | 2846 | 65 |
|
2007 / | 7 | 2 | 2923 | 77 |
|
2007 / | 8 | 2 | 3000 | 77 |
|
2007 / | 9 | 2 | 3079 | 79 |
|
2007 / | 10 | 3 | 3171 | 92 |
|
2007 / | 11 | 2 | 3248 | 77 |
|
2007 / | 12 | 2 | 3321 | 73 |
|
2008 / | 1 | 2 | 3399 | 78 |
|
2008 / | 2 | 2 | 3482 | 83 |
|
2008 / | 3 | 2 | 3559 | 77 |
|
2008 / | 4 | 2 | 3629 | 70 |
|
2008 / | 5 | 3 | 3721 | 92 |
|
2008 / | 6 | 3 | 3798 | 77 |
|
2008 / | 7 | 2 | 3864 | 66 |
|
2008 / | 8 | 3 | 3979 | 115 |
|
2008 / | 9 | 3 | 4070 | 91 |
|
2008 / | 10 | 2 | 4139 | 69 |
|
2008 / | 11 | 3 | 4241 | 102 |
|
2008 / | 12 | 2 | 4317 | 76 |
|
2009 / | 1 | 2 | 4397 | 80 |
|
2009 / | 2 | 3 | 4477 | 80 |
|
2009 / | 3 | 3 | 4576 | 99 |
|
2009 / | 4 | 2 | 4661 | 85 |
|
2009 / | 5 | 2 | 4748 | 87 |
|
2009 / | 6 | 2 | 4815 | 67 |
|
2009 / | 7 | 3 | 4907 | 92 |
|
2009 / | 8 | 2 | 4985 | 78 |
|
2009 / | 9 | 3 | 5064 | 79 |
|
2009 / | 10 | 3 | 5165 | 101 |
|
2009 / | 11 | 2 | 5247 | 82 |
|
2009 / | 12 | 2 | 5339 | 92 |
|
2010 / | 1 | 4 | 5475 | 136 |
|
2010 / | 2 | 5 | 5615 | 140 |
|
2010 / | 3 | 4 | 5769 | 154 |
|
2010 / | 4 | 3 | 5884 | 115 |
|
2010 / | 5 | 3 | 5999 | 115 |
|
2010 / | 6 | 4 | 6118 | 119 |
|
2010 / | 7 | 3 | 6229 | 111 |
|
2010 / | 8 | 2 | 6318 | 89 |
|
2010 / | 9 | 3 | 6410 | 92 |
|
2010 / | 10 | 3 | 6502 | 92 |
|
2010 / | 11 | 4 | 6650 | 148 |
|
2010 / | 12 | 3 | 6749 | 99 |
|
2011 / | 1 | 3 | 6852 | 103 |
|
2011 / | 2 | 2 | 6931 | 79 |
|
2011 / | 3 | 2 | 7014 | 83 |
|
2011 / | 4 | 2 | 7087 | 73 |
|
2011 / | 5 | 3 | 7154 | 74 |
|
2011 / | 6 | 2 | 7214 | 60 |
|
2011 / | 7 | 2 | 7269 | 55 |
|
2011 / | 8 | 1 | 7315 | 46 |
|
2011 / | 9 | 2 | 7370 | 55 |
|
2011 / | 10 | 1 | 7407 | 37 |
|
2011 / | 11 | 2 | 7470 | 63 |
|
2011 / | 12 | 1 | 7501 | 31 |
|
2012 / | 1 | 2 | 7567 | 66 |
|
2012 / | 2 | 2 | 7629 | 62 |
|
2012 / | 3 | 2 | 7687 | 58 |
|
2012 / | 4 | 2 | 7750 | 63 |
|
2012 / | 5 | 1 | 7791 | 41 |
|
2012 / | 6 | 1 | 7825 | 34 |
|
2012 / | 7 | 1 | 7855 | 31 |
|
2012 / | 8 | 1 | 7907 | 52 |
|
2012 / | 9 | 1 | 7941 | 34 |
|
2012 / | 10 | 1 | 7986 | 45 |
|
2012 / | 11 | 1 | 8025 | 39 |
|
2012 / | 12 | 1 | 8056 | 31 |
|
2013 / | 1 | 1 | 8098 | 42 |
|
2013 / | 2 | 1 | 8129 | 31 |
|
2013 / | 3 | 1 | 8164 | 35 |
|
2013 / | 4 | 1 | 8203 | 39 |
|
2013 / | 5 | 2 | 8254 | 51 |
|
2013 / | 6 | 1 | 8276 | 22 |
|
2013 / | 7 | 1 | 8302 | 26 |
|
2013 / | 8 | 1 | 8331 | 29 |
|
2013 / | 9 | 1 | 8357 | 26 |
|
2013 / | 10 | 1 | 8375 | 18 |
|
2013 / | 11 | 1 | 8394 | 19 |
|
2013 / | 12 | 1 | 8422 | 28 |
|
2014 / | 1 | 2 | 8476 | 54 |
|
2014 / | 2 | 1 | 8504 | 28 |
|
2014 / | 3 | 1 | 8534 | 30 |
|
2014 / | 4 | 1 | 8564 | 30 |
|
2014 / | 5 | 1 | 8593 | 29 |
|
2014 / | 6 | 2 | 8629 | 36 |
|
2014 / | 7 | 1 | 8659 | 30 |
|
2014 / | 8 | 1 | 8682 | 23 |
|
2014 / | 9 | 1 | 8714 | 32 |
|
2014 / | 10 | 1 | 8735 | 21 |
|
2014 / | 11 | 1 | 8760 | 25 |
|
2014 / | 12 | 1 | 8780 | 20 |
|
2015 / | 1 | 1 | 8799 | 19 |
|
2015 / | 2 | 1 | 8810 | 11 |
|
2015 / | 3 | 0 | 8824 | 14 |
|
2015 / | 4 | 1 | 8844 | 20 |
|
2015 / | 5 | 1 | 8863 | 19 |
|
2015 / | 6 | 1 | 8876 | 13 |
|
2015 / | 7 | 2 | 8910 | 34 |
|
2015 / | 8 | 1 | 8925 | 15 |
|
2015 / | 9 | 1 | 8939 | 14 |
|
2015 / | 10 | 1 | 8956 | 17 |
|
2015 / | 11 | 1 | 8973 | 17 |
|
2015 / | 12 | 1 | 8984 | 11 |
|
2016 / | 1 | 1 | 8993 | 9 |
|
2016 / | 2 | 1 | 9005 | 12 |
|
2016 / | 3 | 1 | 9026 | 21 |
|
2016 / | 4 | 1 | 9040 | 14 |
|
2016 / | 5 | 1 | 9048 | 8 |
|
2016 / | 6 | 1 | 9059 | 11 |
|
2016 / | 7 | 1 | 9070 | 11 |
|
2016 / | 8 | 1 | 9074 | 4 |
|
2016 / | 9 | 1 | 9086 | 12 |
|
2016 / | 10 | 1 | 9104 | 18 |
|
2016 / | 11 | 1 | 9114 | 10 |
|
2016 / | 12 | 1 | 9130 | 16 |
|
2017 / | 1 | 1 | 9147 | 17 |
|
2017 / | 2 | 1 | 9157 | 10 |
|
2017 / | 3 | 1 | 9170 | 13 |
|
2017 / | 4 | 1 | 9178 | 8 |
|
2017 / | 5 | 1 | 9184 | 6 |
|
2017 / | 6 | 1 | 9193 | 9 |
|
2017 / | 7 | 1 | 9202 | 9 |
|
2017 / | 8 | 1 | 9210 | 8 |
|
2017 / | 9 | 1 | 9216 | 6 |
|
2017 / | 10 | 1 | 9229 | 13 |
|
2017 / | 11 | 1 | 9235 | 6 |
|
2017 / | 12 | 1 | 9240 | 5 |
|
2018 / | 1 | 1 | 9247 | 7 |
|
2018 / | 2 | 1 | 9271 | 24 |
|
2018 / | 3 | 1 | 9299 | 28 |
|
2018 / | 4 | 1 | 9316 | 17 |
|
2018 / | 5 | 1 | 9336 | 20 |
|
2018 / | 6 | 1 | 9360 | 24 |
|
2018 / | 7 | 1 | 9367 | 7 |
|
2018 / | 8 | 1 | 9381 | 14 |
|
2018 / | 9 | 1 | 9397 | 16 |
|
2018 / | 10 | 1 | 9414 | 17 |
|
2018 / | 11 | 1 | 9442 | 28 |
|
2018 / | 12 | 1 | 9461 | 19 |
|
2019 / | 1 | 1 | 9479 | 18 |
|
2019 / | 2 | 1 | 9496 | 17 |
|
2019 / | 3 | 1 | 9516 | 20 |
|
2019 / | 4 | 1 | 9528 | 12 |
|
2019 / | 5 | 1 | 9541 | 13 |
|
2019 / | 6 | 1 | 9556 | 15 |
|
2019 / | 7 | 2 | 9570 | 14 |
|
2019 / | 8 | 1 | 9589 | 19 |
|
2019 / | 9 | 1 | 9604 | 15 |
|
2019 / | 10 | 1 | 9623 | 19 |
|
2019 / | 11 | 1 | 9639 | 16 |
|
2019 / | 12 | 1 | 9654 | 15 |
|
2020 / | 1 | 1 | 9675 | 21 |
|
2020 / | 2 | 1 | 9691 | 16 |
|
2020 / | 3 | 1 | 9711 | 20 |
|
2020 / | 4 | 1 | 9727 | 16 |
|
2020 / | 5 | 1 | 9739 | 12 |
|
2020 / | 6 | 1 | 9752 | 13 |
|
2020 / | 7 | 1 | 9767 | 15 |
|
2020 / | 8 | 1 | 9790 | 23 |
|
2020 / | 9 | 1 | 9803 | 13 |
|
2020 / | 10 | 1 | 9805 | 2 |
|
2021 / | 1 | 1 | 9807 | 2 |
|
2021 / | 7 | 1 | 9810 | 3 |
|
2021 / | 9 | 1 | 9812 | 2 |
|
2021 / | 10 | 1 | 9816 | 4 |
|
2021 / | 11 | 1 | 9820 | 4 |
|
2022 / | 2 | 1 | 9822 | 2 |
|
2022 / | 7 | 0 | 9825 | 3 |
|
2022 / | 8 | 1 | 9826 | 1 |
|
2022 / | 10 | 2 | 9830 | 4 |
|
2022 / | 11 | 1 | 9832 | 2 |
|
2022 / | 12 | 1 | 9836 | 4 |
|
2023 / | 2 | 1 | 9838 | 2 |
|
2023 / | 3 | 1 | 9841 | 3 |
|
2023 / | 4 | 1 | 9842 | 1 |
|
2023 / | 7 | 1 | 9844 | 2 |
|
2023 / | 10 | 1 | 9846 | 2 |
|
2023 / | 11 | 1 | 9847 | 1 |
|
2024 / | 4 | 1 | 9849 | 2 |
|
2024 / | 12 | 1 | 9852 |
3 | |
|