Date |
Average(day) | Count | Total | Graph |
2004 / | 7 | 5 | 5 | 5 |
|
2004 / | 8 | 5 | 165 | 160 |
|
2004 / | 9 | 3 | 277 | 112 |
|
2004 / | 10 | 3 | 382 | 105 |
|
2004 / | 11 | 3 | 488 | 106 |
|
2004 / | 12 | 3 | 561 | 73 |
|
2005 / | 1 | 3 | 672 | 111 |
|
2005 / | 2 | 3 | 765 | 93 |
|
2005 / | 3 | 2 | 849 | 84 |
|
2005 / | 4 | 3 | 921 | 72 |
|
2005 / | 5 | 2 | 998 | 77 |
|
2005 / | 6 | 2 | 1071 | 73 |
|
2005 / | 7 | 3 | 1155 | 84 |
|
2005 / | 8 | 2 | 1235 | 80 |
|
2005 / | 9 | 3 | 1330 | 95 |
|
2005 / | 10 | 2 | 1416 | 86 |
|
2005 / | 11 | 2 | 1495 | 79 |
|
2005 / | 12 | 2 | 1565 | 70 |
|
2006 / | 1 | 3 | 1657 | 92 |
|
2006 / | 2 | 3 | 1742 | 85 |
|
2006 / | 3 | 3 | 1832 | 90 |
|
2006 / | 4 | 3 | 1940 | 108 |
|
2006 / | 5 | 2 | 2026 | 86 |
|
2006 / | 6 | 2 | 2088 | 62 |
|
2006 / | 7 | 2 | 2163 | 75 |
|
2006 / | 8 | 3 | 2270 | 107 |
|
2006 / | 9 | 3 | 2379 | 109 |
|
2006 / | 10 | 3 | 2490 | 111 |
|
2006 / | 11 | 3 | 2579 | 89 |
|
2006 / | 12 | 2 | 2671 | 92 |
|
2007 / | 1 | 3 | 2761 | 90 |
|
2007 / | 2 | 3 | 2846 | 85 |
|
2007 / | 3 | 3 | 2955 | 109 |
|
2007 / | 4 | 2 | 3032 | 77 |
|
2007 / | 5 | 3 | 3123 | 91 |
|
2007 / | 6 | 2 | 3190 | 67 |
|
2007 / | 7 | 3 | 3295 | 105 |
|
2007 / | 8 | 3 | 3378 | 83 |
|
2007 / | 9 | 2 | 3457 | 79 |
|
2007 / | 10 | 3 | 3557 | 100 |
|
2007 / | 11 | 3 | 3649 | 92 |
|
2007 / | 12 | 3 | 3754 | 105 |
|
2008 / | 1 | 3 | 3852 | 98 |
|
2008 / | 2 | 2 | 3926 | 74 |
|
2008 / | 3 | 3 | 4037 | 111 |
|
2008 / | 4 | 3 | 4134 | 97 |
|
2008 / | 5 | 4 | 4277 | 143 |
|
2008 / | 6 | 3 | 4381 | 104 |
|
2008 / | 7 | 4 | 4504 | 123 |
|
2008 / | 8 | 4 | 4629 | 125 |
|
2008 / | 9 | 3 | 4740 | 111 |
|
2008 / | 10 | 4 | 4858 | 118 |
|
2008 / | 11 | 3 | 4977 | 119 |
|
2008 / | 12 | 3 | 5093 | 116 |
|
2009 / | 1 | 4 | 5210 | 117 |
|
2009 / | 2 | 4 | 5336 | 126 |
|
2009 / | 3 | 4 | 5472 | 136 |
|
2009 / | 4 | 4 | 5591 | 119 |
|
2009 / | 5 | 4 | 5724 | 133 |
|
2009 / | 6 | 4 | 5842 | 118 |
|
2009 / | 7 | 4 | 5964 | 122 |
|
2009 / | 8 | 3 | 6073 | 109 |
|
2009 / | 9 | 4 | 6210 | 137 |
|
2009 / | 10 | 4 | 6338 | 128 |
|
2009 / | 11 | 4 | 6469 | 131 |
|
2009 / | 12 | 5 | 6644 | 175 |
|
2010 / | 1 | 7 | 6865 | 221 |
|
2010 / | 2 | 6 | 7037 | 172 |
|
2010 / | 3 | 6 | 7224 | 187 |
|
2010 / | 4 | 6 | 7415 | 191 |
|
2010 / | 5 | 5 | 7571 | 156 |
|
2010 / | 6 | 5 | 7726 | 155 |
|
2010 / | 7 | 4 | 7859 | 133 |
|
2010 / | 8 | 3 | 7970 | 111 |
|
2010 / | 9 | 5 | 8126 | 156 |
|
2010 / | 10 | 4 | 8255 | 129 |
|
2010 / | 11 | 4 | 8402 | 147 |
|
2010 / | 12 | 4 | 8542 | 140 |
|
2011 / | 1 | 4 | 8696 | 154 |
|
2011 / | 2 | 4 | 8820 | 124 |
|
2011 / | 3 | 4 | 8958 | 138 |
|
2011 / | 4 | 3 | 9060 | 102 |
|
2011 / | 5 | 3 | 9165 | 105 |
|
2011 / | 6 | 3 | 9269 | 104 |
|
2011 / | 7 | 2 | 9349 | 82 |
|
2011 / | 8 | 2 | 9433 | 84 |
|
2011 / | 9 | 3 | 9532 | 99 |
|
2011 / | 10 | 2 | 9617 | 85 |
|
2011 / | 11 | 3 | 9706 | 89 |
|
2011 / | 12 | 2 | 9763 | 57 |
|
2012 / | 1 | 2 | 9853 | 91 |
|
2012 / | 2 | 2 | 9930 | 77 |
|
2012 / | 3 | 3 | 10022 | 92 |
|
2012 / | 4 | 2 | 10092 | 70 |
|
2012 / | 5 | 2 | 10145 | 53 |
|
2012 / | 6 | 2 | 10202 | 57 |
|
2012 / | 7 | 2 | 10252 | 50 |
|
2012 / | 8 | 2 | 10315 | 63 |
|
2012 / | 9 | 2 | 10377 | 62 |
|
2012 / | 10 | 2 | 10432 | 55 |
|
2012 / | 11 | 2 | 10489 | 60 |
|
2012 / | 12 | 2 | 10551 | 62 |
|
2013 / | 1 | 2 | 10603 | 52 |
|
2013 / | 2 | 2 | 10654 | 51 |
|
2013 / | 3 | 1 | 10702 | 48 |
|
2013 / | 4 | 2 | 10758 | 56 |
|
2013 / | 5 | 1 | 10811 | 53 |
|
2013 / | 6 | 1 | 10853 | 42 |
|
2013 / | 7 | 1 | 10887 | 34 |
|
2013 / | 8 | 1 | 10922 | 35 |
|
2013 / | 9 | 1 | 10961 | 39 |
|
2013 / | 10 | 1 | 10998 | 37 |
|
2013 / | 11 | 1 | 11033 | 35 |
|
2013 / | 12 | 1 | 11068 | 35 |
|
2014 / | 1 | 1 | 11114 | 46 |
|
2014 / | 2 | 1 | 11145 | 31 |
|
2014 / | 3 | 1 | 11185 | 40 |
|
2014 / | 4 | 1 | 11211 | 26 |
|
2014 / | 5 | 1 | 11245 | 34 |
|
2014 / | 6 | 1 | 11273 | 28 |
|
2014 / | 7 | 1 | 11300 | 27 |
|
2014 / | 8 | 1 | 11332 | 32 |
|
2014 / | 9 | 1 | 11356 | 24 |
|
2014 / | 10 | 1 | 11385 | 29 |
|
2014 / | 11 | 2 | 11423 | 38 |
|
2014 / | 12 | 1 | 11448 | 25 |
|
2015 / | 1 | 1 | 11479 | 31 |
|
2015 / | 2 | 1 | 11497 | 18 |
|
2015 / | 3 | 1 | 11521 | 24 |
|
2015 / | 4 | 1 | 11555 | 34 |
|
2015 / | 5 | 1 | 11592 | 37 |
|
2015 / | 6 | 1 | 11607 | 15 |
|
2015 / | 7 | 2 | 11642 | 35 |
|
2015 / | 8 | 1 | 11660 | 18 |
|
2015 / | 9 | 1 | 11678 | 18 |
|
2015 / | 10 | 1 | 11700 | 22 |
|
2015 / | 11 | 1 | 11728 | 28 |
|
2015 / | 12 | 1 | 11749 | 21 |
|
2016 / | 1 | 1 | 11772 | 23 |
|
2016 / | 2 | 1 | 11793 | 21 |
|
2016 / | 3 | 1 | 11816 | 23 |
|
2016 / | 4 | 1 | 11840 | 24 |
|
2016 / | 5 | 1 | 11864 | 24 |
|
2016 / | 6 | 1 | 11880 | 16 |
|
2016 / | 7 | 1 | 11902 | 22 |
|
2016 / | 8 | 1 | 11922 | 20 |
|
2016 / | 9 | 1 | 11938 | 16 |
|
2016 / | 10 | 1 | 11967 | 29 |
|
2016 / | 11 | 1 | 11987 | 20 |
|
2016 / | 12 | 1 | 11997 | 10 |
|
2017 / | 1 | 1 | 12014 | 17 |
|
2017 / | 2 | 1 | 12026 | 12 |
|
2017 / | 3 | 1 | 12039 | 13 |
|
2017 / | 4 | 1 | 12051 | 12 |
|
2017 / | 5 | 1 | 12064 | 13 |
|
2017 / | 6 | 1 | 12071 | 7 |
|
2017 / | 7 | 1 | 12082 | 11 |
|
2017 / | 8 | 1 | 12094 | 12 |
|
2017 / | 9 | 1 | 12119 | 25 |
|
2017 / | 10 | 1 | 12138 | 19 |
|
2017 / | 11 | 1 | 12148 | 10 |
|
2017 / | 12 | 1 | 12161 | 13 |
|
2018 / | 1 | 1 | 12173 | 12 |
|
2018 / | 2 | 1 | 12196 | 23 |
|
2018 / | 3 | 1 | 12229 | 33 |
|
2018 / | 4 | 1 | 12247 | 18 |
|
2018 / | 5 | 1 | 12262 | 15 |
|
2018 / | 6 | 1 | 12282 | 20 |
|
2018 / | 7 | 1 | 12292 | 10 |
|
2018 / | 8 | 1 | 12313 | 21 |
|
2018 / | 9 | 1 | 12329 | 16 |
|
2018 / | 10 | 1 | 12350 | 21 |
|
2018 / | 11 | 1 | 12374 | 24 |
|
2018 / | 12 | 1 | 12393 | 19 |
|
2019 / | 1 | 1 | 12412 | 19 |
|
2019 / | 2 | 1 | 12428 | 16 |
|
2019 / | 3 | 1 | 12452 | 24 |
|
2019 / | 4 | 1 | 12467 | 15 |
|
2019 / | 5 | 1 | 12484 | 17 |
|
2019 / | 6 | 1 | 12506 | 22 |
|
2019 / | 7 | 1 | 12523 | 17 |
|
2019 / | 8 | 1 | 12547 | 24 |
|
2019 / | 9 | 1 | 12566 | 19 |
|
2019 / | 10 | 1 | 12589 | 23 |
|
2019 / | 11 | 1 | 12610 | 21 |
|
2019 / | 12 | 1 | 12631 | 21 |
|
2020 / | 1 | 1 | 12644 | 13 |
|
2020 / | 2 | 1 | 12661 | 17 |
|
2020 / | 3 | 1 | 12689 | 28 |
|
2020 / | 4 | 1 | 12702 | 13 |
|
2020 / | 5 | 1 | 12722 | 20 |
|
2020 / | 6 | 1 | 12745 | 23 |
|
2020 / | 7 | 1 | 12756 | 11 |
|
2020 / | 8 | 1 | 12768 | 12 |
|
2020 / | 9 | 1 | 12782 | 14 |
|
2020 / | 10 | 1 | 12788 | 6 |
|
2020 / | 11 | 1 | 12800 | 12 |
|
2020 / | 12 | 1 | 12804 | 4 |
|
2021 / | 1 | 1 | 12815 | 11 |
|
2021 / | 2 | 1 | 12824 | 9 |
|
2021 / | 3 | 1 | 12836 | 12 |
|
2021 / | 4 | 1 | 12845 | 9 |
|
2021 / | 5 | 1 | 12854 | 10 |
|
2021 / | 6 | 1 | 12859 | 5 |
|
2021 / | 7 | 1 | 12871 | 12 |
|
2021 / | 8 | 2 | 12877 | 6 |
|
2021 / | 9 | 1 | 12885 | 8 |
|
2021 / | 10 | 1 | 12891 | 6 |
|
2021 / | 11 | 1 | 12897 | 6 |
|
2021 / | 12 | 0 | 12905 | 8 |
|
2022 / | 1 | 1 | 12911 | 6 |
|
2022 / | 2 | 1 | 12919 | 8 |
|
2022 / | 3 | 1 | 12928 | 9 |
|
2022 / | 4 | 1 | 12933 | 5 |
|
2022 / | 5 | 1 | 12942 | 9 |
|
2022 / | 7 | 1 | 12949 | 7 |
|
2022 / | 8 | 0 | 12955 | 6 |
|
2022 / | 9 | 1 | 12963 | 8 |
|
2022 / | 10 | 1 | 12971 | 8 |
|
2022 / | 11 | 1 | 12978 | 7 |
|
2022 / | 12 | 1 | 12986 | 8 |
|
2023 / | 1 | 1 | 12997 | 11 |
|
2023 / | 2 | 1 | 13004 | 7 |
|
2023 / | 3 | 1 | 13012 | 8 |
|
2023 / | 4 | 1 | 13019 | 7 |
|
2023 / | 5 | 1 | 13022 | 3 |
|
2023 / | 6 | 1 | 13027 | 5 |
|
2023 / | 7 | 1 | 13029 | 2 |
|
2023 / | 8 | 1 | 13033 | 4 |
|
2023 / | 9 | 2 | 13038 | 5 |
|
2023 / | 10 | 1 | 13044 | 6 |
|
2023 / | 11 | 1 | 13050 | 6 |
|
2023 / | 12 | 0 | 13053 | 3 |
|
2024 / | 1 | 1 | 13055 | 2 |
|
2024 / | 4 | 1 | 13060 | 5 |
|
2024 / | 5 | 1 | 13065 | 5 |
|
2024 / | 6 | 1 | 13068 | 3 |
|
2024 / | 7 | 0 | 13072 | 4 |
|
2024 / | 8 | 1 | 13081 | 9 |
|
2024 / | 9 | 1 | 13088 | 7 |
|
2024 / | 10 | 1 | 13094 | 6 |
|
2024 / | 11 | 1 | 13096 |
2 | |
|