Date |
Average(day) | Count | Total | Graph |
2006 / | 3 | 16 | 351 | 351 |
|
2006 / | 4 | 12 | 731 | 380 |
|
2006 / | 5 | 15 | 1206 | 475 |
|
2006 / | 6 | 17 | 1727 | 521 |
|
2006 / | 7 | 17 | 2264 | 537 |
|
2006 / | 8 | 19 | 2876 | 612 |
|
2006 / | 9 | 21 | 3519 | 643 |
|
2006 / | 10 | 23 | 4248 | 729 |
|
2006 / | 11 | 25 | 5000 | 752 |
|
2006 / | 12 | 19 | 5595 | 595 |
|
2007 / | 1 | 24 | 6346 | 751 |
|
2007 / | 2 | 22 | 6977 | 631 |
|
2007 / | 3 | 29 | 7894 | 917 |
|
2007 / | 4 | 22 | 8558 | 664 |
|
2007 / | 5 | 26 | 9383 | 825 |
|
2007 / | 6 | 23 | 10083 | 700 |
|
2007 / | 7 | 21 | 10744 | 661 |
|
2007 / | 8 | 19 | 11334 | 590 |
|
2007 / | 9 | 18 | 11876 | 542 |
|
2007 / | 10 | 20 | 12503 | 627 |
|
2007 / | 11 | 24 | 13227 | 724 |
|
2007 / | 12 | 21 | 13891 | 664 |
|
2008 / | 1 | 23 | 14614 | 723 |
|
2008 / | 2 | 26 | 15374 | 760 |
|
2008 / | 3 | 26 | 16209 | 835 |
|
2008 / | 4 | 28 | 17076 | 867 |
|
2008 / | 5 | 30 | 18015 | 939 |
|
2008 / | 6 | 27 | 18834 | 819 |
|
2008 / | 7 | 29 | 19739 | 905 |
|
2008 / | 8 | 31 | 20703 | 964 |
|
2008 / | 9 | 29 | 21602 | 899 |
|
2008 / | 10 | 28 | 22499 | 897 |
|
2008 / | 11 | 27 | 23326 | 827 |
|
2008 / | 12 | 28 | 24212 | 886 |
|
2009 / | 1 | 33 | 25260 | 1048 |
|
2009 / | 2 | 32 | 26178 | 918 |
|
2009 / | 3 | 45 | 27575 | 1397 |
|
2009 / | 4 | 38 | 28726 | 1151 |
|
2009 / | 5 | 45 | 30129 | 1403 |
|
2009 / | 6 | 41 | 31364 | 1235 |
|
2009 / | 7 | 189 | 37236 | 5872 |
|
2009 / | 8 | 71 | 39456 | 2220 |
|
2009 / | 9 | 73 | 41663 | 2207 |
|
2009 / | 10 | 74 | 43968 | 2305 |
|
2009 / | 11 | 71 | 46116 | 2148 |
|
2009 / | 12 | 95 | 49067 | 2951 |
|
2010 / | 1 | 117 | 52707 | 3640 |
|
2010 / | 2 | 125 | 56232 | 3525 |
|
2010 / | 3 | 109 | 59620 | 3388 |
|
2010 / | 4 | 50 | 60688 | 1068 |
|
2010 / | 5 | 1 | 60702 | 14 |
|
2010 / | 6 | 1 | 60718 | 16 |
|
2010 / | 7 | 1 | 60732 | 14 |
|
2010 / | 8 | 1 | 60757 | 25 |
|
2010 / | 9 | 1 | 60785 | 28 |
|
2010 / | 10 | 1 | 60792 | 7 |
|
2010 / | 11 | 1 | 60802 | 10 |
|
2010 / | 12 | 1 | 60810 | 8 |
|
2011 / | 1 | 1 | 60839 | 29 |
|
2011 / | 2 | 0 | 60841 | 2 |
|
2011 / | 3 | 1 | 60846 | 5 |
|
2011 / | 4 | 1 | 60850 | 4 |
|
2012 / | 2 | 0 | 60853 | 3 |
|
2012 / | 4 | 1 | 60854 | 1 |
|
2012 / | 10 | 1 | 60856 | 2 |
|
2013 / | 2 | 1 | 60857 | 1 |
|
2013 / | 6 | 1 | 60858 | 1 |
|
2013 / | 12 | 1 | 60860 | 2 |
|
2016 / | 5 | 1 | 60863 | 3 |
|
2022 / | 12 | 1 | 60866 | 3 |
|
2024 / | 12 | 1 | 60868 |
2 | |
|